![]() |
![]() |
Reed Point, Montana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:29am on 1/7/09 Temperature |
47.1°F |
|
| Dew Point | 29.9°F | ||
| Humidity | 51% | ||
| Barometer | 29.48in Rate -0.034in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 48.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 295.53in | ||
| Today's Extremes | |||
| High Temperature | 47.3°F at 5:21am | ||
| Low Temperature | 30.3°F at 12:49am | ||
| High Heat Index | 48.2°F at 5:21am | ||
| Peak Wind Gust | 24mph at 5:18am | ||
| Astronomical Data | |||
| Sunrise | 7:56am | ||
| Sunset | 4:49pm | ||
| Moonrise | 1:06pm | ||
| Moonset | 4:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet