![]() |
![]() |
Reed Point, Montana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:58am on 3/10/10 Temperature |
31.2°F |
|
| Dew Point | 24.2°F | ||
| Humidity | 75% | ||
| Barometer | 29.80in Rate 0.002in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 34.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.26in | ||
| Today's Extremes | |||
| High Temperature | 31.6°F at 12:00am | ||
| Low Temperature | 31.2°F at 1:04am | ||
| High Heat Index | 35.3°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 6:15pm | ||
| Moonrise | 4:12am | ||
| Moonset | 1:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet